<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim McCluney, CEO</title>
	<atom:link href="http://o-www.emulex.com/blogs/jim/feed/" rel="self" type="application/rss+xml" />
	<link>http://o-www.emulex.com/blogs/jim</link>
	<description>Just another Emulex Blogs site</description>
	<lastBuildDate>Tue, 04 Sep 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$500M Mile…Stones</title>
		<link>http://o-www.emulex.com/blogs/jim/2012/09/04/500m-milestones/</link>
		<comments>http://o-www.emulex.com/blogs/jim/2012/09/04/500m-milestones/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 14:00:35 +0000</pubDate>
		<dc:creator>jmccluney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://o-www.emulex.com/blogs/jim/?p=580</guid>
		<description><![CDATA[I would first like to say how proud of and grateful to the whole Emulex team I am this year. Our walk to the $500 million revenue milestone has been one of focus, dedication and perseverance. Every business has its set of challenges and Emulex has had more than its share, some externally induced, some [...]]]></description>
			<content:encoded><![CDATA[<p>I would first like to say how proud of and grateful to the whole Emulex team I am this year.  Our walk to the $500 million revenue milestone has been one of focus, dedication and perseverance.  Every business has its set of challenges and Emulex has had more than its share, some externally induced, some market induced and some the natural result of driving technology innovation.  The road we walked this year has had a few more twists and turns than expected, but our team never relented and that is why it ended in a record revenue year.  During fiscal year (FY) 2012 we:</p>
<ul>
<li>Delivered $500M for the first time in our corporate history</li>
<li>Achieved 11% Y:Y Growth</li>
<li>Saw 10Gb Ethernet (10GbE) reach 25% of revenue in FY Q4</li>
<li>Doubled our design wins at the Intel (Romley) transition</li>
<li>Overcame mother nature in Japan and Thailand</li>
<li>Beat QLogic to market in 16Gb Fibre Channel (16GFC)</li>
<li>Attacked the target market with 16FC and multi-fabric design wins</li>
<li>Expanded into the High Performance Networking (HPN) market</li>
<li>Realized our first software revenue for OneCommand Vision</li>
<li>Advanced our strategic agenda</li>
</ul>
<p>This list of accomplishments in FY12 could go on and on, but as I look back at this fiscal year, I hear a line from The Proclaimers song “<a href="http://www.youtube.com/watch?v=tbNlMtqrYS0" target="_blank">500 Miles</a>” that goes “…but I would walk 500 miles, and I would walk 500 more…” It does a great job of capturing exacting what FY 2013 holds for us.  We have a long way to go on this strategic road, and another year of good work ahead of us.  Having a great year and strong revenue results is but one step on the road, the next steps have to position us for future growth and leadership. This is why I am so pleased that the engineering team is doing a great job executing and is meaningfully advancing our strategic agenda to position our business for Romley, cloud, big data, 16GFC, 40GbE with RDMA, High Performance Computing (HPC) and other key technology markets in FY 2013.</p>
<p>Our strategic investments are vital to keeping Emulex relevant in the market and to drive growth in the future.  Business, like many things in life, is not a destination; it is an ongoing journey that requires our entire team to keep moving in the right direction every day.  I know our team is ready to walk 500 more miles…for our customers and our investors in FY 2013.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=%24500M+Mile%E2%80%A6Stones&amp;link=http://o-www.emulex.com/blogs/jim/2012/09/04/500m-milestones/&amp;notes=I%20would%20first%20like%20to%20say%20how%20proud%20of%20and%20grateful%20to%20the%20whole%20Emulex%20team%20I%20am%20this%20year.%20%20Our%20walk%20to%20the%20%24500%20million%20revenue%20milestone%20has%20been%20one%20of%20focus%2C%20dedication%20and%20perseverance.%20%20Every%20business%20has%20its%20set%20of%20challenges%20and%20Emulex%20has%20had%20more%20than%20its%20share%2C%20some%20externally%20induced%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=%24500M+Mile%E2%80%A6Stones&amp;link=http://o-www.emulex.com/blogs/jim/2012/09/04/500m-milestones/&amp;notes=I%20would%20first%20like%20to%20say%20how%20proud%20of%20and%20grateful%20to%20the%20whole%20Emulex%20team%20I%20am%20this%20year.%20%20Our%20walk%20to%20the%20%24500%20million%20revenue%20milestone%20has%20been%20one%20of%20focus%2C%20dedication%20and%20perseverance.%20%20Every%20business%20has%20its%20set%20of%20challenges%20and%20Emulex%20has%20had%20more%20than%20its%20share%2C%20some%20externally%20induced%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=%24500M+Mile%E2%80%A6Stones&amp;link=http://o-www.emulex.com/blogs/jim/2012/09/04/500m-milestones/&amp;notes=I%20would%20first%20like%20to%20say%20how%20proud%20of%20and%20grateful%20to%20the%20whole%20Emulex%20team%20I%20am%20this%20year.%20%20Our%20walk%20to%20the%20%24500%20million%20revenue%20milestone%20has%20been%20one%20of%20focus%2C%20dedication%20and%20perseverance.%20%20Every%20business%20has%20its%20set%20of%20challenges%20and%20Emulex%20has%20had%20more%20than%20its%20share%2C%20some%20externally%20induced%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=%24500M%20Mile%E2%80%A6Stones&amp;link=http://o-www.emulex.com/blogs/jim/2012/09/04/500m-milestones/&amp;notes=I%20would%20first%20like%20to%20say%20how%20proud%20of%20and%20grateful%20to%20the%20whole%20Emulex%20team%20I%20am%20this%20year.%20%20Our%20walk%20to%20the%20%24500%20million%20revenue%20milestone%20has%20been%20one%20of%20focus%2C%20dedication%20and%20perseverance.%20%20Every%20business%20has%20its%20set%20of%20challenges%20and%20Emulex%20has%20had%20more%20than%20its%20share%2C%20some%20externally%20induced%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%24500M+Mile%E2%80%A6Stones&amp;link=http://o-www.emulex.com/blogs/jim/2012/09/04/500m-milestones/&amp;notes=I%20would%20first%20like%20to%20say%20how%20proud%20of%20and%20grateful%20to%20the%20whole%20Emulex%20team%20I%20am%20this%20year.%20%20Our%20walk%20to%20the%20%24500%20million%20revenue%20milestone%20has%20been%20one%20of%20focus%2C%20dedication%20and%20perseverance.%20%20Every%20business%20has%20its%20set%20of%20challenges%20and%20Emulex%20has%20had%20more%20than%20its%20share%2C%20some%20externally%20induced%2C%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://o-www.emulex.com/blogs/jim/2012/09/04/500m-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating The Art of Convergence and Community Involvement</title>
		<link>http://o-www.emulex.com/blogs/jim/2012/05/24/celebrating-art-convergence-community-involvement/</link>
		<comments>http://o-www.emulex.com/blogs/jim/2012/05/24/celebrating-art-convergence-community-involvement/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:00:44 +0000</pubDate>
		<dc:creator>jmccluney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emulex.com/blogs/jim/?p=572</guid>
		<description><![CDATA[We recently participated in a new community outreach program, the “Art of Convergence,” a sculpture competition that we sponsored for California State University, Fullerton (CSUF), for the spring semester sculpture students. This competition speaks to our dedication to community involvement and represents our passion for fostering education in sciences, mathematics, engineering, and the arts, because [...]]]></description>
			<content:encoded><![CDATA[<p>We recently participated in a new community outreach program, the “<a href="http://www.emulex.com/index.php?id=16404">Art of Convergence</a>,” a sculpture competition that we sponsored for California State University, Fullerton (CSUF), for the spring semester sculpture students. This competition speaks to our dedication to community involvement and represents our passion for fostering education in sciences, mathematics, engineering, and the arts, because the students of today will become the engineers, technologists and innovators of our future. </p>
<p>CSUF students created their sculptural representations of ‘convergence’ leveraging donated IT equipment, everything from racks, to cables, to adapters. Once they were complete, sculptures arrived en masse to our Costa Mesa office where they were on display for the first round of voting, by Emulex employees locally as well as globally (voting via our Intranet by viewing pictures and videos submitted by students). Some of these sculptures were massive! More than 400 lbs. up to 7 feet tall, and some even including electricity or video. The sculptures were even more impressive in person, so it was a real treat to see them all.</p>
<p>The 10 semi-finalists, as a result of employee voting, were announced on Friday, May 18, just before our May 22 Art of Convergence award ceremony and celebration. In tandem, we held a second vote publicly via our Facebook page, to determine a People’s Choice award winner. This voting process was held in tandem with the employee voting and a winner was also determined for the May 22 award ceremony. Final judging was held at the award ceremony itself by our wonderful panel of Art of Convergence <a href="http://www.emulex.com/index.php?id=16950">judges</a>, which included me, Dr. Joseph Arnold, College of the Arts Dean, CSUF, Jeff Benck, our president and COO, Richard Chang, Arts and Entertainment Writer/Visual Art Critic for The Orange County Register, Mike Rockenbach, our CFO, and Evan Senn, local art critic and blogger for the OC Art Blog. </p>
<p>We proudly announced the winners at our awards ceremony at the Center Club. The $5,000 grand prize winner was Ryan Kidder, who created ‘Cranial Convergence,’ an impressive, 7-foot tall sculpture (check out a picture <a href="https://www.facebook.com/photo.php?fbid=10150966642032474&#038;set=a.10150966640462474.487943.116933412473&#038;type=3&#038;theater">here</a>) and he also won our Facebook People’s Choice award for a much-deserved double-win for his sculpture which truly defined ‘convergence!’ The $1,000 runner-up was Mark Upson, who created ‘The Convergence Machine’ (see a picture <a href="https://www.facebook.com/photo.php?fbid=10150966642112474&#038;set=a.10150966640462474.487943.116933412473&#038;type=3&#038;theater">here</a>). We also donated $5,000 to the university directly, to help continue funding art education and $450 to the art department directly, for each vote for the People’s Choice awards CSUF.  </p>
<p>We proudly celebrated not only the winners of the ‘Art of Convergence’ competition but the students who participated in this program at the ‘Art of Convergence’ awards ceremony and we thank the students, their families ,the faculty and Professor Jim Jenkins, in particular, for their hard work, dedication and commitment to the Art of Convergence project. If you’d like to see pictures of the award ceremony, the sculptures (pictures and video), check out our microsite <a href="http://www.emulex.com/index.php?id=16404">here</a>. This was an extremely successful event and community program for us and we look forward to doing something similar in the future. </p>
<p><a href="http://www.emulex.com/blogs/jim/files/2012/05/aoc-banner-blog.jpg"><img src="http://www.emulex.com/blogs/jim/files/2012/05/aoc-banner-blog.jpg" alt="" title="aoc-banner-blog" width="700" height="432" class="aligncenter size-full wp-image-575" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Celebrating+The+Art+of+Convergence+and+Community+Involvement&amp;link=http://o-www.emulex.com/blogs/jim/2012/05/24/celebrating-art-convergence-community-involvement/&amp;notes=We%20recently%20participated%20in%20a%20new%20community%20outreach%20program%2C%20the%20%E2%80%9CArt%20of%20Convergence%2C%E2%80%9D%20a%20sculpture%20competition%20that%20we%20sponsored%20for%20California%20State%20University%2C%20Fullerton%20%28CSUF%29%2C%20for%20the%20spring%20semester%20sculpture%20students.%20This%20competition%20speaks%20to%20our%20dedication%20to%20community%20involvement%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Celebrating+The+Art+of+Convergence+and+Community+Involvement&amp;link=http://o-www.emulex.com/blogs/jim/2012/05/24/celebrating-art-convergence-community-involvement/&amp;notes=We%20recently%20participated%20in%20a%20new%20community%20outreach%20program%2C%20the%20%E2%80%9CArt%20of%20Convergence%2C%E2%80%9D%20a%20sculpture%20competition%20that%20we%20sponsored%20for%20California%20State%20University%2C%20Fullerton%20%28CSUF%29%2C%20for%20the%20spring%20semester%20sculpture%20students.%20This%20competition%20speaks%20to%20our%20dedication%20to%20community%20involvement%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Celebrating+The+Art+of+Convergence+and+Community+Involvement&amp;link=http://o-www.emulex.com/blogs/jim/2012/05/24/celebrating-art-convergence-community-involvement/&amp;notes=We%20recently%20participated%20in%20a%20new%20community%20outreach%20program%2C%20the%20%E2%80%9CArt%20of%20Convergence%2C%E2%80%9D%20a%20sculpture%20competition%20that%20we%20sponsored%20for%20California%20State%20University%2C%20Fullerton%20%28CSUF%29%2C%20for%20the%20spring%20semester%20sculpture%20students.%20This%20competition%20speaks%20to%20our%20dedication%20to%20community%20involvement%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Celebrating%20The%20Art%20of%20Convergence%20and%20Community%20Involvement&amp;link=http://o-www.emulex.com/blogs/jim/2012/05/24/celebrating-art-convergence-community-involvement/&amp;notes=We%20recently%20participated%20in%20a%20new%20community%20outreach%20program%2C%20the%20%E2%80%9CArt%20of%20Convergence%2C%E2%80%9D%20a%20sculpture%20competition%20that%20we%20sponsored%20for%20California%20State%20University%2C%20Fullerton%20%28CSUF%29%2C%20for%20the%20spring%20semester%20sculpture%20students.%20This%20competition%20speaks%20to%20our%20dedication%20to%20community%20involvement%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Celebrating+The+Art+of+Convergence+and+Community+Involvement&amp;link=http://o-www.emulex.com/blogs/jim/2012/05/24/celebrating-art-convergence-community-involvement/&amp;notes=We%20recently%20participated%20in%20a%20new%20community%20outreach%20program%2C%20the%20%E2%80%9CArt%20of%20Convergence%2C%E2%80%9D%20a%20sculpture%20competition%20that%20we%20sponsored%20for%20California%20State%20University%2C%20Fullerton%20%28CSUF%29%2C%20for%20the%20spring%20semester%20sculpture%20students.%20This%20competition%20speaks%20to%20our%20dedication%20to%20community%20involvement%20and%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://o-www.emulex.com/blogs/jim/2012/05/24/celebrating-art-convergence-community-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Drivers for Connecting the Cloud</title>
		<link>http://o-www.emulex.com/blogs/jim/2011/12/20/key-drivers-connecting-cloud/</link>
		<comments>http://o-www.emulex.com/blogs/jim/2011/12/20/key-drivers-connecting-cloud/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:30:42 +0000</pubDate>
		<dc:creator>jmccluney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emulex.com/blogs/jim/?p=564</guid>
		<description><![CDATA[We all have our favorite data points when we think about the cloud. Whether it is the growth in IT spending ($1.8 trillion in 2012, according to IDC¹), the number of smartphones and tablets (700 million smartphones and tablets will be shipped in 2012, according to IDC¹), or the growth of the total data in [...]]]></description>
			<content:encoded><![CDATA[<p>We all have our favorite data points when we think about the cloud. Whether it is the growth in IT spending ($1.8 trillion in 2012, according to IDC¹), the number of smartphones and tablets (700 million smartphones and tablets will be shipped in 2012, according to IDC¹),  or the growth of the total data in the storage universe (to more than 8 zettabytes by 2015, according to IDC¹), the list goes on. However, there is one constant in this amazing digital universe. All of the phones, servers, tablets, laptops and devices have to be connected, and increasingly, 10Gb Ethernet (10GbE) is the way they are being connected in the web infrastructure. This is why we say Emulex &#8216;Connects the Cloud.&#8217;  As we announced <a href="http://www.emulex.com/company/media-center/press-releases/2011/nov-18-2011-emulex-continues-10gb-ethernet-10gbe-market-share-gains-for-fifth-consecutive-quarter.html">recently</a>, reports from both the Dell&#8217;Oro Group and Crehan Research show that Emulex is shipping almost 35 percent of all 10GbE ports today and we have grown that number consecutively over the past five quarters.</p>
<h1>The Drivers of Bigger 10GbE pipes&#8230; 4G, IPTV and Software-as-a-Service</h1>
<p>ESG published a new report in May² saying that 33 percent of existing corporations are using some form of Software-as-a-Service (SaaS) and that number is expected to reach 70 percent by 2014. If you combine this with 90 percent of new data being generated by photos and video (according to IDC¹), 4G networks driving content to and from smartphones and tablets, then the need for greater bandwidth is self-evident. The cloud is connected with IP and Ethernet, and while 3G/4G and wireless are the key connectivity options for edge devices (smartphones, tablets, PCs), 10GbE is becoming the way to support the resulting growing data and bandwidth demands.</p>
<h1>Expanding Connectivity with the Cloud</h1>
<p>Emulex&#8217;s core products have been focused on Fibre Channel for most of the past decade. Fibre Channel is still a solid market because it is the primary transaction-based network for recording financial information and credit card transactions. As more of our transactions become digital, we will see Fibre Channel maintain a solid place in the data center as the &#8220;Swiss banking of networking.&#8221;  So, let&#8217;s look at a typical transaction to download a movie and how Emulex is expanding its connectivity footprint in the data center. In the diagram below,   we have two primary networking domains in the cloud — Ethernet that is used to communicate and deliver content, and Fibre Channel that supports database and financial functions to do the business side of the transactions in the data center.<br />
The good news is that as the number of digital transactions grows, the amount of Fibre Channel block storage also grows. The transactional data tends to be fixed in 4/8K blocks for each transaction, but the files being moved to deliver a movie are much bigger, sometimes 1-10GB, depending on length of the movie and the quality (Standard, HD, BlueRay, 3D).  This means that for each new transaction, Emulex is connecting the &#8216;Swiss banking side&#8217; with Fibre Channel, and we are now delivering the content with 10GbE. Obviously, the size and volume of the content files are bigger and need more bandwidth, hence the stronger growth opportunity in 10GbE  during the next five years.  Let&#8217;s look at the diagram below and  see how Emulex is &#8220;connecting the cloud.&#8221;</p>
<p><a href="http://www.emulex.com/blogs/jim/files/2011/12/ConnectingTheCloud.jpg"><img class="aligncenter size-full wp-image-565" title="Connecting The Cloud" src="http://www.emulex.com/blogs/jim/files/2011/12/ConnectingTheCloud.jpg" alt="" width="498" height="376" /></a></p>
<ul>
<li>Step 1 &#8211; A customer is sitting at his laptop and wants to rent or buy a new movie. They use wireless or 3G/4G to log on to the website to select the movie they want. In this step of the transaction, Emulex 10GbE is connecting the telco network to the website. The website is using 10GbE to help the server and storage systems find the right movie data and let the customer know the movie is ready for purchase.</li>
<li>Step 2 &#8211; The order is placed and Emulex helps in two ways. First, we again connect the telco network to the website and deliver the order information to the right web server application.  Next, we move the credit card information to the financial application server and use Fibre Channel to record the financial transaction and store the credit card data on our Fibre Channel &#8220;Swiss bank&#8221; network.&#8217;  Finally, we help send the confirmation of the order back to the customer through our 10GbE connectivity on the web server that connects to the telco network.</li>
<li>Step 3 &#8211; To deliver the movie, Emulex&#8217;s 10GbE connections deliver using a new technology called Hadoop that runs over 10GbE. This new technology is being used extensively at major web sites as a way to sort, manage and deliver large data files and sets very efficiently.</li>
</ul>
<h1>More Steps and More Bandwidth Delivered on Emulex Connectivity</h1>
<p>As you can see in this example,  we are not only growing with the number of cloud transactions, we are expanding our infrastructure touch points inside the data center. So, as new technology and bandwidth demand grows, so will the ways that Emulex &#8220;Connects the Cloud.&#8221;</p>
<hr />¹Source: IDC: IDC Predictions 2012: Competing for 2020 (#231720, December 2011)<br />
²Source: ESG Research Report, Cloud Computing Adoption Trends, May 2011.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Key+Drivers+for+Connecting+the+Cloud&amp;link=http://o-www.emulex.com/blogs/jim/2011/12/20/key-drivers-connecting-cloud/&amp;notes=We%20all%20have%20our%20favorite%20data%20points%20when%20we%20think%20about%20the%20cloud.%20Whether%20it%20is%20the%20growth%20in%20IT%20spending%20%28%241.8%20trillion%20in%202012%2C%20according%20to%20IDC%C2%B9%29%2C%20the%20number%20of%20smartphones%20and%20tablets%20%28700%20million%20smartphones%20and%20tablets%20will%20be%20shipped%20in%202012%2C%20according%20to%20IDC%C2%B9%29%2C%20%20or%20the%20growth%20of%20the%20tota&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Key+Drivers+for+Connecting+the+Cloud&amp;link=http://o-www.emulex.com/blogs/jim/2011/12/20/key-drivers-connecting-cloud/&amp;notes=We%20all%20have%20our%20favorite%20data%20points%20when%20we%20think%20about%20the%20cloud.%20Whether%20it%20is%20the%20growth%20in%20IT%20spending%20%28%241.8%20trillion%20in%202012%2C%20according%20to%20IDC%C2%B9%29%2C%20the%20number%20of%20smartphones%20and%20tablets%20%28700%20million%20smartphones%20and%20tablets%20will%20be%20shipped%20in%202012%2C%20according%20to%20IDC%C2%B9%29%2C%20%20or%20the%20growth%20of%20the%20tota&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Key+Drivers+for+Connecting+the+Cloud&amp;link=http://o-www.emulex.com/blogs/jim/2011/12/20/key-drivers-connecting-cloud/&amp;notes=We%20all%20have%20our%20favorite%20data%20points%20when%20we%20think%20about%20the%20cloud.%20Whether%20it%20is%20the%20growth%20in%20IT%20spending%20%28%241.8%20trillion%20in%202012%2C%20according%20to%20IDC%C2%B9%29%2C%20the%20number%20of%20smartphones%20and%20tablets%20%28700%20million%20smartphones%20and%20tablets%20will%20be%20shipped%20in%202012%2C%20according%20to%20IDC%C2%B9%29%2C%20%20or%20the%20growth%20of%20the%20tota&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Key%20Drivers%20for%20Connecting%20the%20Cloud&amp;link=http://o-www.emulex.com/blogs/jim/2011/12/20/key-drivers-connecting-cloud/&amp;notes=We%20all%20have%20our%20favorite%20data%20points%20when%20we%20think%20about%20the%20cloud.%20Whether%20it%20is%20the%20growth%20in%20IT%20spending%20%28%241.8%20trillion%20in%202012%2C%20according%20to%20IDC%C2%B9%29%2C%20the%20number%20of%20smartphones%20and%20tablets%20%28700%20million%20smartphones%20and%20tablets%20will%20be%20shipped%20in%202012%2C%20according%20to%20IDC%C2%B9%29%2C%20%20or%20the%20growth%20of%20the%20tota&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Key+Drivers+for+Connecting+the+Cloud&amp;link=http://o-www.emulex.com/blogs/jim/2011/12/20/key-drivers-connecting-cloud/&amp;notes=We%20all%20have%20our%20favorite%20data%20points%20when%20we%20think%20about%20the%20cloud.%20Whether%20it%20is%20the%20growth%20in%20IT%20spending%20%28%241.8%20trillion%20in%202012%2C%20according%20to%20IDC%C2%B9%29%2C%20the%20number%20of%20smartphones%20and%20tablets%20%28700%20million%20smartphones%20and%20tablets%20will%20be%20shipped%20in%202012%2C%20according%20to%20IDC%C2%B9%29%2C%20%20or%20the%20growth%20of%20the%20tota&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://o-www.emulex.com/blogs/jim/2011/12/20/key-drivers-connecting-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating our New Austin office</title>
		<link>http://o-www.emulex.com/blogs/jim/2011/11/07/celebrating-new-austin-office/</link>
		<comments>http://o-www.emulex.com/blogs/jim/2011/11/07/celebrating-new-austin-office/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:40:40 +0000</pubDate>
		<dc:creator>jmccluney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.emulex.com/blogs/jim/?p=555</guid>
		<description><![CDATA[Recently, we celebrated the opening of our new Austin office, in the heart of &#8216;Silicon Valley of the South,&#8217; as part of our strategy to create centers of excellence across the globe that focus on specific product lines and technology areas. Creating these centers of excellence is part of our strategic operating plan and our [...]]]></description>
